Product Description
Simple Comparison Of All Models:
| CVP 709 GP | CVP 709 | CVP 705 | CVP 701 | |
| Keyboard | Natural Wood Keys | Natural Wood Keys | Natural Wood Keys | Plastic Keys |
| Screen | 8.5” Colour Touch Screen | 8.5” Colour Touch Screen | 7” Colour Touch Screen | 4.3” Colour |
| Playback | WAV & MP3 | WAV & MP3 | WAV & MP3 | WAV |
| Amplifiers | (30W + 30W + 20W) x 2 + 40W | (30W + 30W + 20W) x 2 + 40W | (50W + 20W) x 2 | 25W x 2 |
| Speakers | (16cm + 5cm + 3cm) x 2 + 20cm | (16cm + 5cm + 3cm) x 2 + 20cm | (16cm + 5cm) x 2 | 16cm x 2 |
| Voices | 1,270 Voices | 1,270 Voices | 984 Voices | 777 Voices |
| Styles | 600 Styles | 600 Styles | 470 Styles | 310 Styles |
| Storage | 6.3 MB | 6.3 MB | 2.4 MB | 2.8 MB |
View full comparison here>>

Reviews
There are no reviews yet.